Outback Itineraries
Melbourne to Darwin via Bourke & Charleville
Melbourne to Darwin via Bourke and Charleville.
| From: | To: | Distance (kms): |
| Melbourne | Shepparton | 179 |
| Shepparton | Jerilderie | 121 |
| Jerilderie | Griffith | 132 |
| Griffith | Hillston (overnight) | 106 |
| Trip Total:(538) | ||
| Hilston | Cobar | 298 |
| Cobar | Bourke (overnight) | 162 |
| Trip Total: (460) | ||
| Bourke | Cunnamulla | 255 |
| Cunnamulla | Wyandra | 120 |
| Wyandra | Charleville (overnight) | 79 |
| Trip Total: (454) | ||
| Charleville | Augthella | 84 |
| Augthella | Tambo | 116 |
| Tambo | Blackall | 101 |
| Blackall | Barcaldine | 107 |
| Barcaldine | Longreach (overnight) | 108 |
| Trip Total: (516) | ||
| Longreach | Winton (overnight) | 173 |
| Winton | Middleton | |
| Winton | Boulia | 360 |
| Boulia | Dajarra | 144 |
| Dajarra | Mt Isa (overnight) | 151 |
| Trip Total: (828) | ||
| Mt Isa | Camooweal | 188 |
| Camooweal | Barkly Rd House | 260 |
| Barkly Rd House | Tennant Creek (3ways) | 187 |
| Trip Total: (635) | ||
| Threeways | Renner Springs | |
| Renner Springs | Elliot | |
| Elliot | Dunmarra | 329 |
| Dunmarra | Daly Waters | 36 |
| Daly Waters | Mataranka | 157 |
| Mataranka | Katherine | 105 |
| Total Trip: 627 | ||
| Katherine | Pine Creek | 91 |
| Pine Creek | Hayes Creek | Option 1 |
| Pine Creek | Adelaide River | Option 2 |
| Pine Creek | Batchelor | Option 3 |
| Pine Creek | Noonamah | Option 4 |
| Pine Creek | Darwin | 225 |
| Total Trip: (316) |
View Google Map
Browse Itineraries
- Adelaide to Darwin
- Adventure Way
- Brisbane to Darwin
- Cloncurry 2 Day Itinerary
- Great Artesian Spa Tour
- Melbourne to Darwin via Bourke &...
- Overlanders Way
- Perth to Darwin via Broome &...
- Perth to Darwin via Mt Magnet
- Savannah Way
- Sydney to Darwin via Narrabri &...
- Sydney to Darwin via Nyngan and...
- Townsville to Darwin
- Western Queensland 7 Day Adventure
Join us on Facebook
Connect with us on Linkedin
Follow us on Twitter